This free script provided by
JavaScript Kit
Quick links
Speciation
Floras & Faunas Serving Biodiversity Research - Tuesday 28 to Wednesday 29 August
Organisers: Mark Watson and Christopher Lyal
Sponsors:
The Systematics Association, The Linnean Society.
Floras and Faunas are critical for understanding the organisms of a region and the formulation of conservation strategies. Electronic data management is radically transforming Flora and Fauna projects and online dissemination enables unparalleled access to data in a variety of formats tailored to specific user requirements. This symposium brought together scientists working on Flora and Fauna projects and their user groups with the aim of creating a more outward looking, integrated approach to Floras and Faunas which better serves the needs of the end users.
Programme: Download a copy of the talk timetable.
Day 1: Tues 28 August
| Opportunity knocks: are the products of descriptive taxonomy fit for purpose? | |
|---|---|
| 13.00 | Session 1: The widening audience - Chair Mark Watson (RBGE) Taxonomists' view of Floras and Faunas yesterday, today and tomorrow - Tony Miller (RBGE) The Ecologists' Perspective - Jan Dick (CEH, Edinburgh) The Conservation Biologists' Perspective - Ben Collen (ZSL, London) The Publishers' Perspective - Jane Connor (Timber Press, USA) |
| 15.00 | Tea/Coffee |
| 15.30 | Session 2: The products - Chair Christopher Lyal (BM) Flora Europaea, Euro+Med - Stephen Jury (Reading) Army disease vectors - Tony Gutierrez (USA) Kew's African Floras - Alan Paton (Kew) Cuban Fungi - Dave Minter (CABI) Dragonflies - Steve Brooks (BM) Millenium Seedbank collector guides - Della Lindsay (Kew) |
| 18.00 | Drinks reception with project and software demonstrations. |
Day 2: Wed 29 August
| New ways of handling data: the technical aspects | |
|---|---|
| 9.00 | Session 3: Influence of technology on data gathering - Chair Andy Polaszek (BM) The Changing Role of Collections and Field Research - Sandy Knapp (BM) Fieldwork techniques for tropical botany - Bill Baker (Kew) Fieldwork techniques for temperate botany - Mark Watson (RBGE) Fieldwork techniques for insects - Christoph Häuser (SMN Stuttgart, Germany) Fieldwork techniques for marine zoology - to be confirmed |
| 10.30 | Tea/Coffee |
| 11.00 | Session 4: Interoperability & reuse of data: using new technologies - Chair Martin Pullan (RBGE) Adding value to Flora and Fauna outputs - Anna Weitzman (SI, USA & Chris Lyal, BM) Facilitating data exchange within institutes and globally - Donald Hobern (GBIF) Scope for use of data by broad web projects - Rod Page (University of Glasgow) |
| 12.30 | End of thematic session |
UK Research Councils Systematics Symposium - Wednesday 29 August from 2pm
Organisers: Amanda Read (BBSRC), Sarah Collinge (NERC), and Pete Hollingsworth (RBGE)
Sponsors:
The Biotechnology and Biological Sciences Research Council, Natural Environment Research Council.
Programme: Download a copy of the talk timetable.
| Session 1 - Chair Amanda Read (BBSRC) | |
|---|---|
| 14.00-14.10 | Introduction - Amanda Read |
| 14.10-14.35 | Dr Mark Wilkinson (Natural History Museum) Assembling the tree of life: supertree methods for comparative biology |
| 14.35-15.00 | Dr Malcolm Scoble (Natural History Museum) Creating a taxonomic E-science |
| 15.00-15.25 | Professor Roger Thorpe (University of Wales, Bangor) A molecular investigation of the impact of divergence in allopatry, and other factors, on biodiversity |
| 15.25-15.55 | Tea/Coffee |
| Session 2 - Chair Sarah Collinge (NERC) | |
|---|---|
| 15.55-16.20 | Dr Lee Hastie (University of Aberdeen) A Taxonomic marine plankton identification manual for North European seas |
| 16.20-16.45 | Professor Sandie Baldauf (University of York) Molecular and morphological evolution in choanoflagellates, and the nature of their relationship to animals |
| 16.45-17.10 | Dr Tim Littlewood (Natural History Museum) Origins and radiation of parasite life history strategies - resolving patterns and processes in tapeworm evolution |
| 17.10-17.30 | Closing Remarks - Sarah Collinge Funding questions |
| 17.30 | End |
Speciation
- Thursday 30 August
Organisers: Richard Abbott and Pete Hollingsworth
Programme: Download a copy of the talk timetable.
| Species delimitation | |
|---|---|
| 9.00-9.10 | Introduction |
| 9.10-9.40 | Jim Mallet (UC London) Hybridization and the maintenance of species distinctness |
| 9.40-10.10 | Alfried Vogler (Imperial London) Success and failure of species delimitation in DNA taxonomy |
| Divergence and speciation | |
|---|---|
| 10.10-10.40 | Nick Barton (Edinburgh) How plausible is sympatric speciation? |
| 10.40-11.10 | Tea/Coffee |
| 11.10-11.40 | Christian Lexer (Kew) The genetics of species differentiation: insights from genomic studies of laboratory crosses and natural populations |
| 11.40-12.10 | H.P. Comes (Salzburg), G. Hochschartner (St Andrews), and G. Fischer (Salzburg) Disentangling historic effects of dispersal, fragmentation, and reconnection in speciation. |
| 12.10-12.40 | Mike Ritchie (St Andrews) Phylogeography and speciation |
| 12.40-12.45 | Presentation of 2007 Molecular Ecology Prize to Pierre Taberlet |
| 12.45-13.45 | Lunch |
| Reproductive isolation | |
|---|---|
| 13.45-14.15 | Roger Butlin (Sheffield) Local adaptation and reproductive isolation in Littorina |
| 14.15-14.45 | John Willis (Duke) Genetic analysis of ecological isolation and hybrid incompatibilities in Mimulus |
| 14.45-15.15 | Salvatore Cozzolino (Naples) Deceptive orchids: the promise of sex or food and its consequence on reproductive isolation |
| 15.15-15.45 | Tea/Coffee |
| Hybrid Speciation | |
|---|---|
| 15.45-16.15 | Simon Hiscock (Bristol) and Richard Abbott (St Andrews) Rapid changes in gene expression associated with hybrid speciation |
| 16.15-16.45 | Chris Jiggins (Edinburgh) Hybrid speciation in Heliconius butterflies |
| Species Radiations | |
|---|---|
| 16.45-17.15 | Peter Linder (Zurich) Species radiations: where, when, why? |
| 17.15-17.25 | Close |

Sponsors:
The Systematics Association, The Linnean Society, The Genetics Society and Molecular Ecology. Thanks are due to the Botanical Society of the British Isles for arranging support from a charitable trust.