This free script provided by
JavaScript Kit
Quick links
Introduction
Programme
Registration
Talk Abstracts
Download flier
Archive
Join
To join the Systematics Association, visit the Membership page.
Archive
10th YSF
Tuesday 2 December 2008, 9am

Flett Lecture Theatre
The Natural History Museum
London, UK
Sponsors
Organisers: Dr. Juliet Brodie and Dr. Pete Olson
Introduction
The annual Young Systematists' Forum represents an exciting setting for postgraduate students and young postdoctoral researchers to present their data, often for the first time, to a scientific audience interested in taxonomy, systematics and phylogenetic inference. This well-established event provides an important opportunity for budding systematists to discuss their research in front of their peers within a supportive environment. Supervisors and other established systematists are also encouraged to attend.
Prizes will be awarded for the most promising oral and poster presentations as judged by a small panel on the day.
Registration
Registration is FREE via RSVP: please let us know if you wish to attend as space is limited. Send applications by e-mail to Peter Olson , supplying your name, contact address and stating whether or not you wish to give and oral or poster presentation. Space will be allocated subject to availability and for a balanced programme of animal, plant, algal, molecular and other research. Those wishing to present their work should send an abstract as soon as possible in order to increase the likelihood of obtaining a space in the programme.
Programme
| 09.00 | Registration | |
|---|---|---|
| 09.35 | Introduction | Juliet Brodie (NHM) |
| 09.40 | Welcome and introduction | Tim Barraclough (Imperial College) |
| 09.50 | Andrea Crowther | Taxonomic uncertainty in the sea anemone genus Lebrunia |
| 10.10 | Ellen Cocquyt | Phylogenetic relationships of the green algae refined: new insights from a combined analysis of nuclear and plastid genes |
| 10.30 | Magdalena Zarowiecki | Investigating evidence that the mosquito An. vagus is a cryptic species complex |
| 10.50 | Sognigbé N'Danikou | Phenetic analysis of Wild populations of Momordica charantia L. (Cucurbitaceae) in West Africa and inference of the definition of the new subspecies M. c. macroloba Achigan-Dako & Blattner |
| 11.10 | Tea, coffee and posters | |
| 11.40 | Therese Holton | Phylogenomic reconstruction of the Metazoa |
| 12.00 | Lucy Bittner | Unravelling diversity of crustose (non-geniculate) coralline algae of the South Pacific |
| 12.20 | John Wilson | Comparison of DNA barcode readers for the identifications of butterflies |
| 12.40 | Alba Vergés | The genus Kallymenia (Kallymeniaceae, Rhodophyta) from the north-eastern Atlantic |
| 13.00 | Lunch and posters | |
| 14.00 | Claire Standley | On the trail of a snail: elucidating the species complexes of East African Biomphalaria |
| 14.20 | Mine Kocyigit | A phylogenetic analysis of Allium sect. Codonoprasum (Alliaceae) using TRNL-F plastid and its nuclear DNA sequences |
| 14.40 | Rachel Walker | The evolution and development of specialised floral traits in the South African 'beetle daisy' Gorteria diffusa Thunb. |
| 15.00 | Romina Novo Henriques | The influence of the Benguela cold current system in the genetic substructure of four fish species |
| 15.20 | Tea and posters | |
| 15.50 | Hanno Schaefer | Systematics of Cucumis (Cucurbitaceae) and the origin of melon and cucumber |
| 16.10 | Katie Davis | A species-level supertree of birds and the future of supertree construction |
| 16.30 | Noemí Sánchez | Critical taxonomic features of the genus Gloiocladia (Faucheaceae, Rhodophyta) |
| 16.50 | Claudia Ciotir | DNA barcoding outcomes from testing four plastid regions in Cyclamen L. (Myrsinaceae) |
| 17.10 | Closing comments and presentation of prizes for best oral and poster presentations | Peter Olson (NHM) |
| 17.25 - 19.00 | Reception and Posters |
Abstracts
Read the abstracts of the 10th(Final) YSF.
Archive
You can also read the abstracts of the 9th, 8th, 6th, 5th, 4th and 3rd YSF.